These classically inspired crystal towers feature an obelisk-style design with a pointed top, which is perfect for corporate events, status awards or recognitions of merit and accomplishment. They epitomize both strength and aesthetic beauty in equal measure.
SKU | Shape | Metric | Imperial | ||
---|---|---|---|---|---|
Size | Weight | Size | Weight | ||
20PTFL0K | Peak Tower | 20 x 7 x 7 | 2.31 kg | 7-7/8 x 2-3/4 x 2-3/4 | 5.1 lbs |
25PTFL0K | Peak Tower | 25 x 9 x 9 | 4.57 kg | 9-3/4 x 3-1/2 x 3-1/2 | 10.1 lbs |
36TSB0W | Super Peak Taper Tower | 36 x 12 x 10 | 9.86 kg | 14-1/8 x 4-3/4 x 4 | 21.8 lbs |
The standard crystal tower design gets the taper treatment to create a uniquely-angled piece that can be placed right side up, or upside down, depending on your preference and choice of art. Either way, it’s sure to draw maximum.
SKU | Shape | Metric | Imperial | ||
---|---|---|---|---|---|
Size | Weight | Size | Weight | ||
7MFTB0W | Faceted Taper Tower | 6.5 x 4.2 x 3 | 0.18 kg | 2-5/8 x 1-3/4 x 1-1/4 | 0.4 lbs |
14TFB0W | Faceted Taper Tower | 14.5 x 8 x 3.5 | 1 kg | 5-3/4 x 3-1/8 x 1-3/8 | 2.2 lbs |
17TFB0W | Faceted Taper Tower | 17 x 9 x 4 | 1.4 kg | 6-3/4 x 3-1/2 x 1-1/2 | 3.1 lbs |
165TFB0WBB | Faceted Taper Tower | 17 x 9 x 4 | 1.5 kg | 6-5/8 × 3-1/2 × 1-1/2 | 3.4 lbs |
22TFB0W | Faceted Taper Tower | 22 x 11 x 5 | 2.53 kg | 8-3/4 x 4-1/4 x 2 | 5.6 lbs |
25TLB0W | Large Taper Tower | 25 x 12 x 7 | 4.66 kg | 9-7/8 x 4-3/4 x 2-3/4 | 10.3 lbs |
25TCB0K | Cathedral | 25 x 15 x 10 | 7.47 kg | 9-7/8 x 5-7/8 x 4 | 16.5 lbs |
One of our most popular shapes is the incredibly unique dome tower which sports a rounded top capable of magnifying the existing engraving when viewed from above. It’s the perfect showpiece for any subsurface laser engraving design.
SKU | Shape | Metric | Imperial | ||
---|---|---|---|---|---|
Size | Weight | Size | Weight | ||
15DTB7W | Thin Cut Dome Tower | 15 x 10 x 4.5 | 1.67 kg | 5-7/8 x 4 x 1-3/4 | 3.7 lbs |
26DTB9K | Thin Cut Dome Tower | 26.5 x 19 x 5.5 | 6.61 kg | 10-7/8 x 7-1/2 x 2-1/4 | 14.6 lbs |
10DSB0W | Dome Tower | 10 x 5 x 5 | 0.77 kg | 4 x 2 x 2 | 1.7 lbs |
13DMB0W | Dome Tower | 13 x 6.5 x 6.5 | 1.22 kg | 5-1/8 x 2-1/2 x 2-1/2 | 2.7 lbs |
17DLB0W | Dome Tower | 17.5 x 7.5 x 7.5 | 2.71 kg | 6-7/8 x 3 x 3 | 6 lbs |
22DLB0W | Dome Tower | 22 x 9 x 9 | 5.02 kg | 8-5/8 x 3-1/2 x 3-1/2 | 11.1 lbs |
30DLB0K | Dome Tower | 30 x 13 x 13 | 13.21 kg | 11-3/4 x 5-1/8 x 5-1/8 | 29.2 lbs |
22TTBBKC | Dome Tower w/black, metal base | 22 x 7 x 7 | 3.62 kg | 8-5/8 x 2-3/4 x 2-3/4 | 8 lbs |
26TTBBKC | Dome Tower w/black, metal base | 26 x 7 x 7 | 4.07 kg | 10-1/4 x 2-3/4 x 2-3/4 | 9 lbs |
30TTBBKC | Dome Tower w/black, metal base | 30 x 7 x 7 | 4.98 kg | 10-7/8 x 2-3/4 x 2-3/4 | 11 lbs |
Imperial towers create a sense of strength, elegance and modernity by blending a classic rectangular shape with multifaceted edges to create amazing optical illusions that draw maximum attention at all times.
SKU | Shape | Metric | Imperial | ||
---|---|---|---|---|---|
Size | Weight | Size | Weight | ||
20RBK0W | Imperial Tower | 20 x 7 x 7 | 2.71 kg | 8 x 2-3/4 x 2-3/4 | 6 lbs |
26RBK0W | Imperial Tower | 25.5 x 7 x 7 | 3.62 kg | 10 x 2-3/4 x 2-3/4 | 8 lbs |
30RBK0W | Imperial Tower | 30.5 x 7 x 7 | 5.43 kg | 12 x 2-3/4 x 2-3/4 | 12 lbs |
The Excelsior is a work of contemporary art which blends a cube of clear crystal between two coloured glass pieces above and below, creating a housing effect in the middle. This allows for multi-styled artwork designs that stand apart from any peer.
SKU | Shape | Metric | Imperial | ||
---|---|---|---|---|---|
Size | Weight | Size | Weight | ||
EXCR6620BL | Excelsior, Blue Base | 6 x 6 x 20 | 2.24 kg | 2-3/8 x 2-3/8 x 8 | 9 lbs |
EXCR7728BL | Excelsior, Blue Base | 7 x 7 x 28 | 4.9 kg | 2-3/4 x 2-3/4 x 11 | 9 lbs |
EXCR6620BK | Excelsior, Black Base | 6 x 6 x 20 | 2.24 kg | 2-3/8 x 2-3/8 x 8 | 9 lbs |
EXCR7728BK | Excelsior, Black Base | 7 x 7 x 28 | 4.9 kg | 2-3/4 x 2-3/4 x 11 | 9 lbs |
Crystal Sensations is a premier designer and manufacturer of high quality trophies and awards for clients all over the globe. Place your order today to see firsthand what Amazing Redefined really means.
SAGE 66376 (USA)
SAGE 68900 (Canada)
ASI/47787 (USA, Canada)
PPAI #CRYST769
2025 Copyright ©Crystal Sensations All rights reserved.