These awards add an extra layer of beauty to the straightforward circle design via a gorgeous circular bevel around the outer edges. This draws the eye easily to the artwork contained within, adding a frame effect to the final look.
SKU | Shape | Metric | Imperial | ||
---|---|---|---|---|---|
Size | Weight | Size | Weight | ||
76CFB0W | Verticle Beveled Circle | 7.6 x 7.4 x 2.5 | 0.36 kg | 3 x 2-7/8 x 1 | 0.8 lbs |
10VCB0W | Verticle Beveled Circle | 10 x 2.5 | 0.68 kg | 4 x 1 | 1.5 lbs |
14VCB0W | Verticle Beveled Circle | 14 x 12.7 x 3.5 | 1.27 kg | 5 x 5-1/2 x 1-3/8 | 2.8 lbs |
17VCB0W | Verticle Beveled Circle | 17.5 x 15.9 x 3.5 | 2.08 kg | 6-7/8 x 6-1/4 x 1-3/8 | 4.6 lbs |
As gorgeous as they are fascinating, our crystal spheres are the perfect pieces to house the most amazing subsurface laser engraved artwork designs. They are sure to have the same powerful effect decades on as they do when viewed for the very first time.
SKU | Shape | Metric | Imperial | ||
---|---|---|---|---|---|
Size | Weight | Size | Weight | ||
6SW | Sphere | 6 (dia.) | 0.45 kg | 2-3/8 (dia) | 1 lbs |
8SW | Sphere | 8 (dia.) | 0.9 kg | 3-1/8 (dia.) | 2 lbs |
10SW | Sphere | 10 (dia.) | 1.63 kg | 4 (dia.) | 3.6 lbs |
12SW | Sphere | 12 (dia.) | 2.94 kg | 4-3/4 (dia.) | 6.5 lbs |
15SW | Sphere | 15 (dia.) | 4.95 kg | 6 (dia.) | 10.9 lbs |
Flat bottomed spheres are excellent for use as decorative desk pieces, paperweights, etc. A precision-cut bottom allows the sphere to remain in place, delivering maximum artwork impact regardless of who might stop by.
SKU | Shape | Metric | Imperial | ||
---|---|---|---|---|---|
Size | Weight | Size | Weight | ||
8SFBW | Sphere w/ Flat Bottom | 8 (dia.) | 0.86 kg | 3-1/8 (dia.) | 1.9 lbs |
10SFBW | Sphere w/ Flat Bottom | 10 (dia.) | 1.58 kg | 4 (dia.) | 3.5 lbs |
15SFBW | Sphere w/ Flat Bottom | 15 (dia.) | 4.92 kg | 6 (dia.) | 10.9 lbs |
Imagine a perfect crystal sphere with a cut face front to maximize the impact of your artwork designs. Our cut face spheres do exactly that, while sporting a flat bottom for easy standing on any flat surface.
SKU | Shape | Metric | Imperial | ||
---|---|---|---|---|---|
Size | Weight | Size | Weight | ||
10SFBKWIN | Cut Face Sphere w/ Flat Bottom | 10 (dia.) | 1.58 kg | 4 (dia.) | 3.5 lbs |
12SFBKWIN | Cut Face Sphere w/ Flat Bottom | 12 (dia.) | 1.9 kg | 4-3/4 (dia.) | 4.2 lbs |
Add a crystal base to your sphere to add extra impact to your designs. Each base can be engraved with additional information such as recipient names, important dates, or even company logos to create a full package effect.
SKU | Shape | Metric | Imperial | ||
---|---|---|---|---|---|
Size | Weight | Size | Weight | ||
8SBG | Sphere Base | 5 x 5 x 5 | 0.14 kg | 2 x 2 x 2 | 0.3 lbs |
10SBG | Sphere Base | 6 x 6 x 6 | 0.36 kg | 2-3/8 x 2-3/8 x 2-3/8 | 0.8 lbs |
15SBG | Sphere Base | 7 x 7 x 7 | 0.68 kg | 2-3/4 x 2-3/4 x 2-3/4 | 1.5 lbs |
125RBPED | Sphere Base | 10 x 10 x 12.5 | 3.85 kg | 4 x 4 x 5 | 8.5 lbs |
10STBK | Sphere Base | 9 x 9 x 15 | 1.81 kg | 3-1/2 x 3-1/2 x 5-7/8 | 4 lbs |
250RBPED | Sphere Base | 10 x 10 x 25 | 3.39 kg | 4 x 4 x 10 | 7.5 lbs |
2024 Copyright ©Crystal Sensations All rights reserved.