Small sizes of this crystal shape are ideal for paperweights and small, cost-effective gifts for clients. Larger sizes of this crystal work extremely well as awards, and when combined with stock, or custom bases, really make an impressive keepsake.
SKU | Shape | Metric | Imperial | ||
---|---|---|---|---|---|
Size | Weight | Size | Weight | ||
4CB2W | Beveled Cube | 4cm x 4cm x 4cm | 0.23 kg | 1-1/2in x 1-1/2in x 1-1/2in | 0.5 lbs |
5CB2W | Beveled Cube | 5cm x 5cm x 5cm | 0.41 kg | 2 in x 2 in x 2 in | 0.9 lbs |
6CB3W | Beveled Cube | 6cm x 6cm x 6cm | 0.68 kg | 2-3/8in x 2-3/8in x 2-3/8in | 1.5 lbs |
8CB4W | Beveled Cube | 8cm x 8cm x 8cm | 1.49 kg | 3-1/8in x 3-1/8in x 3-1/8in | 3.3 lbs |
10CB4W | Beveled Cube | 10cm x 10cm x 10cm | 2.76 kg | 4 in x 4 in x 4 in | 6.1 lbs |
14CB4W | Beveled Cube | 14cm x 14cm x 14cm | 7.56 kg | 5-1/2in x 5-1/2in x 5-1/2in | 16.7 lbs |
A unique spin on the classic beveled design, this cube features a precision-cut corner which allows it to sit angled upright on any flat surface, giving the viewer a unique perspective through which to gaze at your choice of amazing artwork.
SKU | Shape | Metric | Imperial | ||
---|---|---|---|---|---|
Size | Weight | Size | Weight | ||
4CCB2W | Cut Corner Cube | 4cm x 4cm x 4cm | 0.23 kg | 1-1/2in x 1-1/2in x 1-1/2in | 0.5 lbs |
5CCB2W | Cut Corner Cube | 5cm x 5cm x 5cm | 0.41 kg | 2 in x 2 in x 2 in | 0.9 lbs |
6CCB3W | Cut Corner Cube | 6cm x 6cm x 6cm | 0.68 kg | 2-3/8in x 2-3/8in x 2-3/8in | 1.5 lbs |
8CCB4W | Cut Corner Cube | 8cm x 8cm x 8cm | 1.49 kg | 3-1/8in x 3-1/8in x 3-1/8in | 3.3 lbs |
10CCB4W | Cut Corner Cube | 10cm x 10cm x 10cm | 2.76 kg | 4 in x 4 in x 4 in | 6.1 lbs |
14CCB4W | Cut Corner Cube | 14cm x 14cm x 14cm | 7.51 kg | 5-1/2in x 5-1/2in x 5-1/2in | 16.6 lbs |
Simple, clean and elegant, these shimmering squares feature four identical rounded corners for more convenient handling, as well as a unique look. It’s an elegant take on a simple geometric shape, and can frame any artwork beautifully.
SKU | Shape | Metric | Imperial | ||
---|---|---|---|---|---|
Size | Weight | Size | Weight | ||
6SB0W | Round Corner Square | 6 x 6 x 2.5 | 0.36 kg | 2-3/8 x 2-3/8 x 1 | 0.8 lbs |
8SB0W | Round Corner Square | 8 x 8 x 3.5 | 0.68 kg | 3-1/8 x 3-1/8 x 1-3/8 | 1.5 lbs |
10SB0RC45 | Round Corner Square | 10 x 10 x 4.5 | 1.36 kg | 4 x 4 x 1-3/4 | 3 lbs |
12SB4W | Beveled Square | 12 x 12 x 5 | 1.99 kg | 4-3/4 x 4-3/4 x 2 | 4.4 lbs |
145SB4W | Beveled Square | 14.5 x 14.5 x 6 | 3.62 kg | 5-3/4 x 5-3/4 x 2-3/8 | 8 lbs |
16SB4W | Beveled Square | 16 x 16 x 7 | 5.02 kg | 6-1/4 x 6-1/4 x 2-3/4 | 11.1 lbs |
20SB4W | Beveled Square | 20 x 20 x 8.5 | 9.5kg | 7-7/8 x 7-7/8 x 3-3/8 | 21 lbs |
14IS0WF | Imperial Square – Frosted | 14 x 12.7 x 4 | 2.17kg | 5-1/2 x 5 x 1-1/2 | 4.8 lbs |
14IS0W | Imperial Square | 14 x 12.7 x 4 | 2.17 kg | 5-1/2 x 5 x 1-1/2 | 4.8 lbs |
18IS0W | Imperial Square | 18 x 16.5 x 5 | 4.34kg | 7 x 6-1/2 x 2 | 9.6 lbs |
Our Faberge crystals sport very large bevels at the top and bottom, creating a tapered effect without sacrificing stability or balance. The Faberge looks just as majestic sitting on its own as it does on a custom wood base, making it great for any occasion.
SKU | Shape | Metric | Imperial | ||
---|---|---|---|---|---|
Size | Weight | Size | Weight | ||
55FSB0W | Faberge | 5.5cm x 5.5cm x 9cm | 0.72 kg | 2-1/4in x 2-1/4in x 3-1/2in | 1.6 lbs |
70FMB0W | Faberge | 7cm x 7cm x 11.5cm | 1.4 kg | 2-3/4in x 2-3/4in x 4-1/2in | 3.1 lbs |
10FBB0W | Faberge | 10cm x 10cm x 16.5cm | 3.95 kg | 4in x 4in x 6-1/2in | 8.5 lbs |
14FBB0W | Faberge | 14cm x 14cm x 23cm | 9.86 kg | 5-1/2in x 5-1/2in x 9-1/8in | 21.8 lbs |
2024 Copyright ©Crystal Sensations All rights reserved.